
Aluminum foil is widely used in the production of various types of air conditioning and radiator, in order to adapt the production of different types of air conditioners, our company developed and manufactured L5-1、3102、8011 different alloy foil for air conditioner, which can meet O、H22、H24、H26、H19 state of air conditioner foil production. Southwest aluminum products receive high praise from famous air conditioner manufacturers with its complete spec and varieties and excellent performance.
Mass production electronic foils of Southwest Aluminum have good shape.
Advantages of Aluminum Foil
High voltage anodic foils:
Grain size: 150~180um
Cube texture: ≥95%
Specific capacitance: 375v≥1.1μF/cm2
Cathodal foils:
Thickness: 0.022~0.050mm
Specific volume of static electricity: 150~550μF/cm2
Electrolytic capacitor foil products produced by our company (includes high, medium, low voltage foils and cathodal foils) have following alloy condition:
Alloy: LG5、LG3、LG4、L1、3003, etc
Condition: H18、H19
Cube texture content of high voltage anodic foils can achieve more than 85%, specific capacitance is above 95%, greatly support the development of china's electronic industry.
Features: small thickness deviation, good shape, high specific capacitance, high tensile strength, good extensibility, neat and clean cutting section, no burr, cracked edge, oscillation, and no cross grain.
| Variety | Alloy | Condition | Dimensions(mm) | Executive standard | |||
| thickness | Width | Inner diameter | Max. outer diameter | ||||
| Household foil | 8011、8111 | O | 0.01~0.02 | 200~700 | 76.2、152.4 | 450 | GB3198 |
| Cable strip | 1050、1145 | O | 0.1~0.2 | 200~600 | 76.2 | 800 | GB3198 |
| Medical foil | 1235、8011、8111 | H18、H19 | 0.018~0.022 | 400~600 | 76.2 | 600 | GB3198 |
| Foil for air conditioner | 1100、8011、3102 | H22、H24、H26、H19 | 0.07~0.20 | 400~1310 | 150、200、505 | 1450 | YS/T95.1 |
| Cigarette foil | 1235 | O | 0.006~0.007 | 460~1320 | 76.2 | 400 | GB3198 |
| Deep processing foil | 8011 | O、H22、H24、H26、H18 | 0.012~0.06 | 300~1300 | 76.2 | 1300 | GB3198 |
| Electronic foil | 1A99、1A97 | H19 | 0.09~0.15 | 500~1000 | 76.2 | 1450 | GB/T3615 |
| 3003、3001 | 0.02~0.05 | ||||||
| PS panel | 1050 | H18 | 0.14~0.15 | 600~1470 | 150、200 | 1200 | HG/T2619 |
| Decorative aluminum foil | 1100、3003 | H18 | 0.026~0.15 | 1240~1400 | 150、200 | 1200 | GB3198 |
Aluminum Foil